Aluminium Alloy 3003 is a medium strength alloy with very good resistance to atmospheric corrosion and very good weldability as well as good cold formability. It has better mechanical properties, especially at elevated temperatures than the 1000 series alloys.
Element | Composition % |
---|---|
Magnesium (Mg) | 1.0 - 1.50 |
Hydrogen (H) | 0.0 - 0.70 |
Silicon + Iron (Si + Fe) | 0.0 - 0.60 |
Cobalt (Co) | 0.05 - 0.20 |
Total (Others) | 0.0 - 0.15 |
Zirconium (Zr) | 0.0 - 0.10 |
Other (Each) | 0.0 - 0.05 |
Aluminium (Al) | Balance |
Property | Value |
---|---|
Proof Stress | 115 Min MPa |
Tensile Strength | 95 - 135 MPa |
Elongation at 50 mm | 8 Min % |
Hardness Brinell | HB |
Please note that Mechanical Properties shown are for H14 temper |
Property | Value |
---|---|
Density | 2.73 g/cm3 |
Melting Point | 655°C |
Thermal Expansion | 23.1 ×10−6 /K |
Modulus of Elasticity | 69.5 GPa |
Thermal Conductivity | 190 W/m.K |
Electrical Resistivity | 0.034 ×10−6Ω.m |
With multiple warehouse locations in Abu Dhbai, Dubai & Sharjah, we ensure speedy deliveries to our customers all across the uae