Aluminium Alloy 3003 is a medium strength alloy with very good resistance to atmospheric corrosion and very good weldability as well as good cold formability. It has better mechanical properties, especially at elevated temperatures than the 1000 series alloys.
| Element | Composition % |
|---|---|
| Silicon (Si) | 0.6 Max |
| Iron (Fe) | 0.7 Max |
| Copper (Cu) | 0.05 - 0.20 |
| Manganese (Mn) | 1.0 - 1.5 |
| Zinc (Zn) | 0.10 Max |
| Other (Each) | 0.05 Max |
| Others (Total) | 0.15 Max |
| Aluminium (Al) | Remainder |
| Thickness (mm) | Tensile Strength Rm (MPa) | Proof Stress Rp0,2 (MPa min) | Elongation A50 (% min) | Hardness HBW |
|---|---|---|---|---|
| over 0.5 – 1.5 | 145 – 185 | 125 | 2 | 46 |
| over 1.5 – 3.0 | 145 – 185 | 125 | 3 | 46 |
| over 3.0 – 6.0 | 145 – 185 | 125 | 4 | 46 |
| Mechanical properties are those specified by EN 485-2:2016 for alloy 3003 in H14 temper, for the sheet thicknesses we stock. Hardness is given in the standard for information only and is not a guaranteed minimum. Certificates to EN 10204-3.1 are available on request. | ||||
| Property | Value |
|---|---|
| Density | 2.73 g/cm3 |
| Melting Point | 655°C |
| Thermal Expansion | 23.1 ×10−6 /K |
| Modulus of Elasticity | 69.5 GPa |
| Thermal Conductivity | 190 W/m.K |
| Electrical Resistivity | 0.034 ×10−6Ω.m |
With multiple warehouse locations in Abu Dhabi, Dubai & Sharjah, we ensure speedy deliveries to our customers all across the uae