Aluminium alloy 6082 is a medium strength alloy with excellent corrosion resistance. It has the highest strength of the 6000 series alloys. Alloy 6082 is known as a structural alloy. In plate form, 6082 is the alloy most commonly used for machining. As a relatively new alloy, the higher strength of 6082 has seen it replace 6061 in many applications. The addition of a large amount of manganese controls the grain structure which in turn results in a stronger alloy. 6082-T651 is now superseding low-carbon steels in structural applications where the benefits of lightness, specific stiffness, corrosion resistance and ease of fabrication can be exploited
| Element | Composition % |
|---|---|
| Silicon (Si) | 0.7 - 1.3 |
| Iron (Fe) | 0.50 Max |
| Copper (Cu) | 0.10 Max |
| Manganese (Mn) | 0.40 - 1.0 |
| Magnesium (Mg) | 0.6 - 1.2 |
| Chromium (Cr) | 0.25 Max |
| Zinc (Zn) | 0.20 Max |
| Titanium (Ti) | 0.10 Max |
| Other (Each) | 0.05 Max |
| Others (Total) | 0.15 Max |
| Aluminium (Al) | Remainder |
| Thickness (mm) | Tensile Strength Rm (MPa) | Proof Stress Rp0,2 (MPa min) | Elongation A50 (% min) | Hardness HBW |
|---|---|---|---|---|
| over 3.0 – 6.0 | 310 min | 260 | 10 | 94 |
| over 6.0 – 12.5 | 300 min | 255 | 9 | 91 |
| over 12.5 – 60.0 | 295 min | 240 | 8 (A) | 89 |
| over 60.0 – 100.0 | 295 min | 240 | 7 (A) | 89 |
| Mechanical properties are those specified by EN 485-2:2016 for alloy 6082 in T651 temper, for the sheet thicknesses we stock. Above 12,5 mm the standard specifies elongation as A rather than A50. Hardness is given in the standard for information only and is not a guaranteed minimum. Certificates to EN 10204-3.1 are available on request. | ||||
| Property | Value |
|---|---|
| Density | 2.70 g/cm3 |
| Melting Point | 555°C |
| Thermal Expansion | 24 ×10−6 /K |
| Modulus of Elasticity | 70 GPa |
| Thermal Conductivity | 180 W/m.K |
| Electrical Resistivity | 0.038 ×10−6Ω.m |
With multiple warehouse locations in Abu Dhabi, Dubai & Sharjah, we ensure speedy deliveries to our customers all across the uae